Most Recent Jersey Shore Homes For Sale
| View All Jersey Shore Homes For Sale | ||
|
Old Ramsey Barn Rd, Jersey Shore, PA 17740 | $110,000 |
|
30 Drake Ln, Jersey Shore, PA 17740 | $18,900 3 beds 2 baths |
|
409 Washington Ave, Jersey Shore, PA 17740 | $69,900 |
Real Estate Resources |
Jersey Shore Apartments
There are 13 apartments found in and near the Jersey Shore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings